UGX6,700,000.00 – UGX71,000,000.00
Key Features | |
Max. Capacity Used | 100% |
Output power capacity | 12.0kWatts / 15.0kVA |
Output Connections | 1) Hard wire 5-wire (3P + N + E) (Battery Backup) (1) Screw terminals (Battery Backup) (1) Hard wire 4-wire (3P + E) (Battery Backup) |
Nominal Output Voltage | 400V 3PH |
Nominal Input Voltage | 400V 3PH |
Input Connections | Hard wire 5-wire (3P + N + E) |
Availability | |
Intelligent battery management | Maximizes battery performance, life, and reliability through intelligent, precision charging. |
Battery failure notification | Provides early-warning fault analysis on batteries enabling timely preventive maintenance |
Automatic self-test | Periodic battery self-test ensures early detection of a battery that needs to be replaced. |
Manageability | |
Audible alarms | Provides notification of changing utility power and UPS power conditions |
LED status display | Quickly understand unit and power status with visual indicators |
Marketing features | |
Battery-protected and surge-only outlets | Reserves power capacity and run time for connected equipment that require UPS battery back-up while providing surge only protection for less critical equipment |
Protection | |
Battery and surge-protected outlets | Back up and protect your hardware and data during power outages, surges, and spikes. |
Surge only outlets | Protect secondary electronics from surges and spikes without reducing battery power used to run primary electronics during an outage. |
Safety | |
Safety-agency approved | Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. |
Output | |
Max Configurable Power (Watts) | 12.0kWatts / 15.0kVA |
Output Frequency (sync to mains) | 50/60 Hz +/- 1 Hz Sync to mains |
Topology | Line interactive |
Waveform type | Stepped approximation to a sinewave |
Transfer Time | 6 ms typical : 10 ms maximum |
Topology | Double conversion online |
Waveform type | Sine wave |
Bypass | Built-in maintenance bypass, Built-in static bypass |
Output Voltage Note | Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage |
Input | |
Input frequency | 40 – 70 Hz Auto-sensing |
Input voltage range for main operations | 304 – 477V |
Number of Power Cords | 1 |
Input Power Factor at Full Load | 0.98 |
Batteries & Runtime | |
Battery type | VRLA |
Typical recharge time | 5hour(s) |
Nominal Battery Voltage | +/- 192 V (split battery referenced to neutral) |
Included Battery Modules | 2 |
Battery Slots Empty | 2 |
Expected Battery Life (years) | 3-5 |
End of Discharge Battery Voltage | +/- 154 V |
Extendable Run Time | 1 |
Battery Charge Power (Watts) | 995 Watts |
RBC Quantity | 2 |
Communications & Management | |
Interface Port(s) | DB-9 RS-232, Smart-Slot |
Emergency Power Off (EPO) | Yes |
Control panel | LED Status display with on line : on battery |
Audible Alarm | Alarm when on battery : distinctive low battery alarm |
Surge Protection and Filtering | |
Surge energy rating | 156Joules |
Data Line Protection | RJ45 10/100/1000 Base-T Ethernet protection |
Physical | |
Maximum Height | 1490MM, 149.0CM |
Maximum Width | 523MM, 52.3CM |
Maximum Depth | 842MM, 84.2CM |
Net Weight | 415.0KG |
Shipping weight | 445.91KG |
Shipping Height | 1643MM, 164.3CM |
Shipping Width | 650MM, 65.0CM |
Shipping Depth | 1062MM, 106.2CM |
Color | Black |
Units per Pallet | 1.0 |
Environmental | |
Operating Temperature | 0 – 40 °C |
Operating Relative Humidity | 0 – 95% |
Operating Elevation | 0 – 1015.9meters |
Storage Temperature | -50 – 40 °C |
Storage Relative Humidity | 0 – 95% |
Storage Elevation | 0 – 15240meters |
Audible noise at 1 meter from surface of unit | 464.0dBA |
Online thermal dissipation | 2170.0BTU/hr |
Protection Class | IP20 |
Conformance | |
Approvals | C-Tick, CE, EN 50091-2, EN/IEC 62040-3, IEC 61000-3-2, IEC 61000-3-3, ISO 14001, ISO 9001, RCM, VFI-SS-111 |
Standard warranty | 1 years repair or replace |
Sustainable Offer Status | |
RoHS | Compliant |
Voltage | 15000va, 20000va, 30000va, 40000va |
---|