UGX650,000.00 Original price was: UGX650,000.00.UGX600,000.00Current price is: UGX600,000.00.
Brand | Tecno |
Model | Camon 12 Air |
Release date | 14th October 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.29 x 76.30 x 8.15 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 4000 |
Colours | Bay Blue, Stellar Purple |
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 16-megapixel (f/1.8) + 2-megapixel + 5-megapixel |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
Operating system | Android 9 Pie |
Skin | HiOS 5.5 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Reviews
There are no reviews yet.