UGX600,000.00 Original price was: UGX600,000.00.UGX585,000.00Current price is: UGX585,000.00.
Performance | MediaTek Helio A22 |
Storage | 32 GB |
Camera | 13 MP + 0.3 MP |
Battery | 3000 mAh |
Display | 6.1″ (15.49 cm) |
Ram | 3 GB |
Launch Date In India | August 29, 2019 (Official) |
Front Camera | 5 MP |
Battery | 3000 mAh |
Processor | MediaTek Helio A22 |
Display | 6.1 inches |
Ram | 3 GB |
Rear Camera | 13 MP + 0.3 MP |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Quick Charging | No |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Spark 4 Air |
Launch Date | August 29, 2019 (Official) |
Brand | Tecno |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Bootup Time Tested By 91mobiles | 25.0 s |
Chipset | MediaTek Helio A22 |
Graphics | PowerVR GE8300 |
Processor | Quad core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
Build Material | Back: Plastic |
Colours | Nebula Black, Royal Purple |
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 85 % |
Pixel Density | 273 ppi |
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 720 x 1500 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 32 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
Camera Setup | Single |
Settings | Exposure compensation |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Flash | Yes LED Flash |
User Replaceable | No |
Type | Li-ion |
Usb Typec | No |
Capacity | 3000 mAh |
Wifi | Yes Wi-Fi 802.11, a/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.