Sim Slots | Dual Sim |
Battery Capacity | 3000mAh - 5000mAh |
Sim Type | Dual SIM |
OS | Android OS |
Colour | Blue |
Brand | Infinix |
Screen size | 8 inches |
RAM | 2 GB |
Internal Memory | 32 GB |
Warranty Period | 1 Year |
Colour | Multicolour |
Brand | |
Screen size | 7 inches |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 3000mAh - 5000mAh |
RAM | 2 GB |
Internal Memory | 32 GB |
Brand | Tecno |
Model | Camon 12 Air |
Release date | 14th October 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.29 x 76.30 x 8.15 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 4000 |
Colours | Bay Blue, Stellar Purple |
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Aspect ratio | 20:9 |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 16-megapixel (f/1.8) + 2-megapixel + 5-megapixel |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
Operating system | Android 9 Pie |
Skin | HiOS 5.5 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Performance | MediaTek Helio A22 |
Storage | 32 GB |
Camera | 13 MP + 0.3 MP |
Battery | 3000 mAh |
Display | 6.1" (15.49 cm) |
Ram | 3 GB |
Launch Date In India | August 29, 2019 (Official) |
Front Camera | 5 MP |
Battery | 3000 mAh |
Processor | MediaTek Helio A22 |
Display | 6.1 inches |
Ram | 3 GB |
Rear Camera | 13 MP + 0.3 MP |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Quick Charging | No |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Spark 4 Air |
Launch Date | August 29, 2019 (Official) |
Brand | Tecno |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Bootup Time Tested By 91mobiles | 25.0 s |
Chipset | MediaTek Helio A22 |
Graphics | PowerVR GE8300 |
Processor | Quad core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
Build Material | Back: Plastic |
Colours | Nebula Black, Royal Purple |
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 85 % |
Pixel Density | 273 ppi |
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 720 x 1500 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 32 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
Camera Setup | Single |
Settings | Exposure compensation |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Flash | Yes LED Flash |
User Replaceable | No |
Type | Li-ion |
Usb Typec | No |
Capacity | 3000 mAh |
Wifi | Yes Wi-Fi 802.11, a/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
Device type: | Phone |
Design: | Classic |
DualSIM: | |
SIM card size: | Mini Sim - Regular, Mini Sim - Regular |
GSM: | 900 1800 |
Dimensions (H/L/W): | 131 x 55 x 13.3 mm, vol. 95.8 cm³ |
Display: | TFT Color (252k) 240x320 px (2.4") 167ppi |
Touch screen: | |
Battery: | Li-Ion 2500 mAh |
Built-in memory: | 4.0 MB |
Memory card: | MicroSDHC max. 64 GB |
RAM Memory: | 4.0 MB |
OS: | Vendor |
Chipset: | MT6261D |
Device type: | Phone |
Design: | Classic |
Released: | May2016 r. |
DualSIM: | |
SIM card size: | Mini Sim - Regular, Mini Sim - Regular, Mini Sim - Regular |
GSM: | 850 900 1800 1900 |
Dimensions (H/L/W): | 129.3 x 55.7 x 10.8 mm, vol. 77.9 cm³ |
Display: | TFT Color (265k) 240x320 px (2.4") 167ppi |
Touch screen: | |
Weight: | 85 g |
Time GSM (talk/stand-by): | 9 / 200 hrs. (8.3d) |
Battery: | Li-Ion 1150 mAh |
Built-in memory: | 4.0 MB |
Memory card: | MicroSD/TransFlash max. 32 GB |
RAM Memory: | 4.0 MB |
OS: | Vendor |
Chipset: | MT626OA |
Display Size In Inches: 1.77 inches.