UGX34,500,000.00 – UGX62,000,000.00
Key Features | |
Max. Capacity Used | 100% |
Nominal Output Voltage | 400V 3PH |
Nominal Input Voltage | 400V 3PH |
Input Connections | Hard wire 5-wire (3P + N + E) |
Key Features | |
Max. Capacity Used | 100% |
Nominal Output Voltage | 400V 3PH |
Nominal Input Voltage | 400V 3PH |
Input Connections | Hard wire 5-wire (3P + N + E) |
Convenience | |
Straightforward installation | Including the input, output, and bypass breakers, as well as the Emergency Power Off (EPO) switch, simplifies installation planning and speeds up deployment. |
Easy to install fast | Quickly roll the compact and lightweight UPS into position. |
Intuitive user interface | The intuitive graphical user interface allows for easy system configuration. |
Protection | |
Replaceable dust filters | protect the UPS in harsh environments. |
Parallel capability | Multiple units can be placed in parallel to meet power capacity and redundancy requirements |
Optional SNMP Card | When you purchase the SNMP card, you can monitor and manage UPS status remotely through the UPS Web interface or through EcoStruxure IT’s cloud-based and on-premise software suites. |
Wide Input Voltage Window | Saves your battery power for when you really need it – during power cuts! |
Output | |
Output Frequency (sync to mains) | 550 Hz Sync to mains, 60 Hz Sync to mains |
Topology | Double conversion online |
Output Voltage THD | &ralt; 3% linear load |
Output Voltage Tolerance | +/- 1.5 % |
Input | |
Input frequency | 45 – 65 Hz |
Input voltage range for main operations | 304 – 477V |
Input Power Factor at Full Load | 0.99 |
Batteries & Runtime | |
Battery type | VRLA |
Typical recharge time | 5hour(s) |
Nominal Battery Voltage | 240V |
Battery Slots Empty | 2 |
Expected Battery Life (years) | 3-5 |
Communications & Management | |
Interface Port(s) | E3S_Parallel, E3S_TempSensor |
Physical | |
Maximum Height | 1400MM, 140.0CM |
Maximum Width | 380MM, 38.0CM |
Maximum Depth | 928MM, 92.8CM |
Net Weight | 112.0KG |
Shipping weight | 145.0KG |
Shipping Height | 1640MM, 164.0CM |
Shipping Width | 563MM, 56.3CM |
Shipping Depth | 1014MM, 101.4CM |
Color | White |
Units per Pallet | 1.0 |
Environmental | |
Operating Temperature | 0 – 40 °C |
Operating Relative Humidity | 0 – 95% (Non-condensing) % |
Operating Elevation | 0 – 1015.9meters |
Storage Temperature | -50 – 40 °C |
Storage Relative Humidity | 0 – 95% (Non-condensing) % |
Storage Elevation | 0 – 15240meters |
Audible noise at 1 meter from surface of unit | 60.0dBA |
Online thermal dissipation | 516.0BTU/hr |
Protection Class | IP20 |
Conformance | |
Approvals | CE, EAC, IEC 62040-1-1, IEC 62040-2, IEC 62040-3, IEC 62040-4, ISTA 2B, RCM |
Standard warranty | 1 years repair or replace |
Sustainable Offer Status | |
RoHS | Compliant |
Voltage | 10000va, 15000va, 20000va, 30000va, 40000va |
---|