Item Dimensions LxWxH | 3.46 x 24.25 x 17.24 inches |
Voltage | 240 Volts |
Item Weight | 84.22 Pounds |
Wattage | 2700 watts |
Key Features | |
Max. Capacity Used | 100% |
Nominal Output Voltage | 400V 3PH |
Nominal Input Voltage | 400V 3PH |
Input Connections | Hard wire 5-wire (3P + N + E) |
Key Features | |
Max. Capacity Used | 100% |
Output power capacity | 12.0kWatts / 15.0kVA |
Output Connections | 1) Hard wire 5-wire (3P + N + E) (Battery Backup) (1) Screw terminals (Battery Backup) (1) Hard wire 4-wire (3P + E) (Battery Backup) |
Nominal Output Voltage | 400V 3PH |
Nominal Input Voltage | 400V 3PH |
Input Connections | Hard wire 5-wire (3P + N + E) |
Key Features | |
Max. Capacity Used | 100% |
Output power capacity | 375 Watts / 750VA |
Output Connections | (1) IEC 60320 C13 (Battery Backup) |
Nominal Output Voltage | 230V |
Nominal Input Voltage | 230V |
Input Connections | IEC 60320 C14 |
Cord Length | 1.2meters |
Key Features | |
Max. Capacity Used | 100% |
Output power capacity | 410 Watts / 750VA |
Output Connections | (1) IEC 60320 C13 (Battery Backup) |
Nominal Output Voltage | 230V |
Nominal Input Voltage | 230V |
Input Connections | IEC 60320 C14 |
Cord Length | 1.2meters |